2011 Lime Rock Practice 2


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 21 Remy Audette 50.628 108.794 18 - -
2 88 Tim Minor/M 50.789 108.449 15 +0.161 +0.161
3 26 Angel Benitez 50.869 108.278 24 +0.241 +0.080
4 91 Kyle Connery 51.088 107.814 16 +0.460 +0.219
5 10 Robert La Rocca 51.162 107.658 16 +0.534 +0.074
6 37 Chris Livengood 51.180 107.620 17 +0.552 +0.018
7 2 Nathan Morcom 51.299 107.371 22 +0.671 +0.119
8 06 Tim Paul 51.521 106.908 9 +0.893 +0.222
9 27 Craig Clawson/M 51.663 106.614 9 +1.035 +0.142
10 72 Thomas Schwietz/M 52.078 105.764 8 +1.450 +0.415
11 89 Jim Hanrahan/M 52.198 105.521 19 +1.570 +0.120
12 70 Peter Gonzalez/M 52.692 104.532 6 +2.064 +0.494
13 77 Blake Teeter 52.794 104.330 19 +2.166 +0.102
14 90 Robert Wright/M 52.894 104.133 19 +2.266 +0.100
15 47 Chris Monteleone 53.153 103.625 6 +2.525 +0.259
16 22 Giancarlo Potolicchio/M 53.445 103.059 19 +2.817 +0.292
17 35 Eric Presbrey 53.468 103.015 17 +2.840 +0.023
18 14 Fred Bross/M 53.510 102.934 12 +2.882 +0.042
19 83 Charles Finelli/M 53.805 102.370 7 +3.177 +0.295
20 61 Tom Drake/M 54.009 101.983 10 +3.381 +0.204
21 15 Aaron Pettipas 54.018 101.966 17 +3.390 +0.009
22 31 Brendan Puderbach 56.526 97.442 3 +5.898 +2.508
23 94 Al Guibord,Sr./M 56.880 96.835 6 +6.252 +0.354
24 97 Chris Gumprecht -.--- - 0 - -

sponsorstrip