2011 Mosport Qualifying 2


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 37 Chris Livengood 1:21.000 109.289 5 - -
2 91 Kyle Connery 1:21.037 109.239 10 +0.037 +0.037
3 10 Robert La Rocca 1:21.314 108.867 10 +0.314 +0.277
4 21 Remy Audette 1:21.551 108.550 10 +0.551 +0.237
5 88 Tim Minor/M 1:21.813 108.203 16 +0.813 +0.262
6 77 Matt McDonough 1:22.471 107.340 11 +1.471 +0.658
7 9 Zach Craigo 1:22.511 107.288 11 +1.511 +0.040
8 60 Dwight Rider/M 1:22.818 106.890 6 +1.818 +0.307
9 51 Dan Denison/M 1:22.903 106.780 9 +1.903 +0.085
10 7 Brent Gilkes/M 1:23.347 106.211 13 +2.347 +0.444
11 26 Angel Benitez 1:23.422 106.116 13 +2.422 +0.075
12 06 Tim Paul 1:23.462 106.065 7 +2.462 +0.040
13 27 Craig Clawson/M 1:24.105 105.254 9 +3.105 +0.643
14 42 Bill Jordan/M 1:24.171 105.172 20 +3.171 +0.066
15 67 Dave Weitzenhof/M 1:24.270 105.048 3 +3.270 +0.099
16 90 Robert Wright/M 1:24.314 104.993 8 +3.314 +0.044
17 14 Fred Bross/M 1:24.744 104.460 4 +3.744 +0.430
18 22 Giancarlo Potolicchio 1:25.787 103.190 13 +4.787 +1.043
19 61 Tom Drake/M 1:25.896 103.060 2 +4.896 +0.109

sponsorstrip