2011 Watkins Glen (1) - Testing 2


Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 37 Chris Livengood 1:52.937 107.423 10 - -
2 21 Remy Audette 1:53.609 106.787 8 +0.672 +0.672
3 10 Robert La Rocca 1:53.779 106.628 5 +0.842 +0.170
4 88 Tim Minor/M 1:53.931 106.486 8 +0.994 +0.152
5 81 Niki Coello 1:53.943 106.474 11 +1.006 +0.012
6 22 Enzo Potolicchio/M 1:54.180 106.253 10 +1.243 +0.237
7 9 Zach Craigo 1:54.390 106.058 11 +1.453 +0.210
8 72 Thomas Schwietz/M 1:54.825 105.656 11 +1.888 +0.435
9 23 Gustavo Rizzo 1:55.037 105.462 11 +2.100 +0.212
10 26 Angel Benitez 1:55.081 105.421 10 +2.144 +0.044
11 27 Craig Clawson/M 1:55.618 104.932 8 +2.681 +0.537
12 24 Fabio Orsolon 1:55.639 104.913 11 +2.702 +0.021
13 91 Kyle Connery 1:55.641 104.911 5 +2.704 +0.002
14 2 Nathan Morcom 1:55.657 104.896 4 +2.720 +0.016
15 70 Tom Fatur/M 1:56.007 104.580 8 +3.070 +0.350
16 90 Robert Wright/M 1:56.331 104.289 10 +3.394 +0.324
17 42 Bill Jordan/M 1:56.401 104.226 10 +3.464 +0.070
18 83 Charles Finelli/M 1:56.448 104.184 9 +3.511 +0.047
19 51 Dan Denison/M 1:56.994 103.698 9 +4.057 +0.546
20 60 Dwight Rider/M 1:57.106 103.598 5 +4.169 +0.112
21 89 Rob Nicholas/M 1:57.189 103.525 3 +4.252 +0.083
22 7 Brent Gilkes/M 1:57.656 103.114 10 +4.719 +0.467
23 8 Mark Defer/M 1:58.201 102.639 10 +5.264 +0.545
24 67 Dave Weitzenhof/M 1:59.075 101.885 10 +6.138 +0.874
25 86 Jim Hanrahan 2:00.384 100.778 10 +7.447 +1.309
26 14 Fred Bross 2:00.565 100.626 8 +7.628 +0.181
27 06 Tim Paul 2:00.853 100.386 8 +7.916 +0.288
28 47 Chris Monteleone 2:00.981 100.280 7 +8.044 +0.128
29 61 Tom Drake 2:04.213 97.671 9 +11.276 +3.232
30 1 Ethan Ringel -.--- - 0 - -
31 13 Jonathan Scarallo -.--- - 0 - -
32 17 John LaRue -.--- - 0 - -
33 25 Jeff McCusker/M -.--- - 0 - -
34 28 Ardie Greenamyer/M -.--- - 0 - -
35 31 Brendan Puderbach -.--- - 0 - -
36 96 Brian Tomasi -.--- - 0 - -

sponsorstrip