2010 Mosport Race 2


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm
1 23 Victor Carbone 22 30:09.281 - - 107.641 1:21.311
2 1 Cole Morgan 22 30:12.036 +2.755 +2.755 107.477 1:21.707
3 21 Remy Audette 22 30:18.505 +9.224 +6.469 107.095 1:21.936
4 88 Tim Minor/M 22 30:21.227 +11.946 +2.722 106.935 1:21.616
5 3 Phil Lombardi/M 22 30:21.523 +12.242 +0.296 106.918 1:21.966
6 5 Keith McCrone/M 22 30:39.347 +30.066 +17.824 105.881 1:22.474
7 67 Dave Weitzenhof/M 22 30:42.243 +32.962 +2.896 105.715 1:22.790
8 80 Bobby Caldwell 22 30:49.679 +40.398 +7.436 105.290 1:22.580
9 37 Chris Livengood 22 31:00.372 +51.091 +10.693 104.685 1:23.054
10 70 Peter Gonzalez/M 22 31:15.639 +1:06.358 +15.267 103.833 1:23.634
11 7 Brent Gilkes/M 22 31:16.910 +1:07.629 +1.271 103.762 1:23.647
12 85 Zach Craigo 22 31:17.220 +1:07.939 +0.310 103.745 1:23.670
13 94 Al Guibord,Sr./M 20 30:15.845 2 Laps 2 Laps 97.502 1:28.700
14 95 Blake Teeter 20 30:57.874 +42.029 +42.029 95.296 1:29.577
15 11 Jesse Yorio 12 17:38.118 10 Laps 8 Laps 100.394 1:25.398
DNF 27 Craig Clawson/M 9 12:47.268 13 Laps 3 Laps 103.838 1:23.425
DNF 51 Dan Denison/M 9 12:47.836 +0.568 +0.568 103.761 1:23.512
DNF 17 Robert Wright/M 6 9:29.772 16 Laps 3 Laps 93.220 1:29.258
DNF 73 Vaughn Horvath 2 5:39.523 20 Laps 4 Laps 52.146 1:51.539
DNS 28 Ardie Greenamyer/M 0 -.--- - - - -.---
DNS 69 Paul Farmer/M 0 -.--- - - - -.---
DNS 26 Fabio Orsolon 0 -.--- - - - -.---
DNS 22 Jonathon Scarallo 0 -.--- - - - -.---

sponsorstrip