2010 Road Atlanta Race 2 Results


PosNo.NameLapsTotal TmDiffGapAvg. SpeedBest Tm
1 23 Victor Carbone 18 25:57.009 - - 105.710 1:25.641
2 22 Jonathon Scarallo 18 26:04.561 +7.552 +7.552 105.200 1:25.884
3 3 Phil Lombardi/M 18 26:07.768 +10.759 +3.207 104.985 1:26.110
4 88 Tim Minor/M 18 26:11.605 +14.596 +3.837 104.729 1:26.186
5 5 Keith McCrone/M 18 26:25.590 +28.581 +13.985 103.805 1:27.143
6 55 Gerald Kraut/M 18 26:32.219 +35.210 +6.629 103.373 1:26.993
7 37 Chris Livengood 18 26:33.395 +36.386 +1.176 103.296 1:26.470
8 8 Mark Defer/M 18 26:41.591 +44.582 +8.196 102.768 1:27.832
9 36 Tim Kautz/M 18 26:45.691 +48.682 +4.100 102.505 1:26.227
10 28 Ardie Greenamyer/M 18 26:49.459 +52.450 +3.768 102.265 1:28.151
11 51 Dan Denison/M 18 26:49.766 +52.757 +0.307 102.246 1:27.407
12 70 Tom Fatur/M 18 26:51.536 +54.527 +1.770 102.134 1:28.064
13 14 Blake Teeter 18 26:58.235 +1:01.226 +6.699 101.711 1:27.767
14 27 Craig Clawson/M 18 27:05.068 +1:08.059 +6.833 101.283 1:28.097
15 69 Paul Farmer/M 18 27:08.797 +1:11.788 +3.729 101.051 1:28.765
16 90 Robert Wright/M 18 27:09.201 +1:12.192 +0.404 101.026 1:28.477
17 06 Tim Paul 18 27:17.796 +1:20.787 +8.595 100.496 1:28.561
18 16 Peter Gonzalez/M 18 27:23.039 +1:26.030 +5.243 100.175 1:28.026
19 20 Matthew Inge 18 27:27.946 +1:30.937 +4.907 99.877 1:27.044
20 94 Al Guibord,Sr./M 15 22:46.612 3 Laps 3 Laps 100.365 1:28.905
21 10 Mikhail Goikhberg 15 26:50.944 +4:04.332 +4:04.332 85.143 1:26.756
22 26 Fabio Orsolon 14 21:13.267 4 Laps 1 Lap 100.541 1:26.102
23 42 Bill Jordan/M 14 22:00.384 +47.117 +47.117 96.954 1:28.291
24 89 Rob Nicholas/M 13 18:48.963 5 Laps 1 Lap 105.293 1:26.071
25 41 Brian Belardi 13 19:37.615 +48.652 +48.652 100.943 1:26.392
26 80 Bobby Caldwell 11 16:36.360 7 Laps 2 Laps 100.951 1:27.577
27 1 Cole Morgan 9 13:22.155 9 Laps 2 Laps 102.594 1:26.125
28 97 Chris Gumprecht 6 11:53.928 12 Laps 3 Laps 76.848 1:28.031
DNS 7 Brent Gilkes/M 0 -.--- - - - -.---
Generated on 5/8/2010 01:48 PM

sponsorstrip