2010 Road Atlanta Race 1 Results



PosNo.NameClassLapsTotal TmDiffGapAvg. SpeedBest Tm
1 23 Victor Carbone F2 18 29:12.868 - - 93.899 1:25.940
2 26 Fabio Orsolon F2 18 29:14.390 +1.522 +1.522 93.817 1:26.097
3 1 Cole Morgan F2 18 29:20.982 +8.114 +6.592 93.466 1:26.487
4 89 Rob Nicholas/M F2 18 29:21.203 +8.335 +0.221 93.454 1:25.812
5 88 Tim Minor/M F2 18 29:25.558 +12.690 +4.355 93.224 1:26.774
6 3 Phil Lombardi/M F2 18 29:28.634 +15.766 +3.076 93.062 1:26.772
7 97 Chris Gumprecht F2 18 29:33.820 +20.952 +5.186 92.790 1:27.349
8 41 Brian Belardi F2 18 29:37.009 +24.141 +3.189 92.623 1:27.344
9 20 Matthew Inge F2 18 29:37.303 +24.435 +0.294 92.608 1:27.007
10 28 Ardie Greenamyer/M F2 18 29:38.095 +25.227 +0.792 92.566 1:27.167
11 5 Keith McCrone/M F2 18 29:42.956 +30.088 +4.861 92.314 1:27.009
12 55 Gerald Kraut/M F2 18 29:43.692 +30.824 +0.736 92.276 1:27.681
13 36 Tim Kautz/M F2 18 29:48.142 +35.274 +4.450 92.046 1:26.975
14 8 Mark Defer/M F2 18 29:50.517 +37.649 +2.375 91.924 1:27.953
15 37 Chris Livengood F2. 18 29:51.772 +38.904 +1.255 91.860 1:26.563
16 16 Peter Gonzalez/M F2 18 29:54.274 +41.406 +2.502 91.732 1:28.246
17 80 Bobby Caldwell F2 18 29:54.593 +41.725 +0.319 91.716 1:27.718
18 70 Tom Fatur/M F2 18 30:04.779 +51.911 +10.186 91.198 1:28.198
19 42 Bill Jordan/M F2 18 30:07.448 +54.580 +2.669 91.063 1:28.916
20 51 Dan Denison/M F2 18 30:08.705 +55.837 +1.257 91.000 1:28.344
21 14 Blake Teeter F2 18 30:43.122 +1:30.254 +34.417 89.301 1:31.649
22 94 Al Guibord,Sr./M F2 18 30:43.776 +1:30.908 +0.654 89.269 1:28.405
23 06 Tim Paul F2 17 28:44.173 1 Lap 1 Lap 90.158 1:29.502
24 27 Craig Clawson/M F2 12 21:00.892 6 Laps 5 Laps 87.024 1:28.506
25 22 Jonathon Scarallo F2 10 17:48.944 8 Laps 2 Laps 85.542 1:26.963
26 7 Brent Gilkes/M F2 7 13:49.950 11 Laps 3 Laps 77.123 1:29.554
27 90 Robert Wright/M F2 6 12:34.308 12 Laps 1 Lap 72.734 1:33.200
28 10 Mikhail Goikhberg F2 1 1:34.547 17 Laps 5 Laps 96.714 1:33.642
DNS 69 Paul Farmer/M F2 0 -.--- - - - -.---
Generated on 5/7/2010 03:18 PM

sponsorstrip