F2000 with NASA Mid-Ohio
Results of F2000 at Mid-Ohio - FINAL Results for Race 1


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Color Year
1 1 10 Benjamin Searcy F2 18 25:56.509 - - 94.004 1:25.102 95.518 12 c2052f0e RF02
2 2 88 Tim Minor/M F2 18 25:59.132 +2.623 +2.623 93.846 1:24.892 95.755 12 eb18b510 RF98
3 3 21 Remy Audette F2 18 26:00.460 +3.951 +1.328 93.766 1:25.213 95.394 12 877795bd RF08
4 4 26 Fabio Orsolon F2 18 26:01.805 +5.296 +1.345 93.685 1:25.166 95.447 12 f7902e30 RF03
5 5 85 Chris Miller F2 18 26:02.543 +6.034 +0.738 93.641 1:24.973 95.663 13 9d4473dc RF06
6 6 02 Matthew Inge F2 18 26:02.646 +6.137 +0.103 93.635 1:25.171 95.441 13 d1769e16 RF04
7 7 23 Victor Carbone F2 18 26:04.810 +8.301 +2.164 93.506 1:25.418 95.165 15 a7352c44 RF02
8 8 67 Dave Weitzenhof/M F2 18 26:09.204 +12.695 +4.394 93.244 1:25.069 95.555 16 2b757871
9 9 31 Jerry Szykulski/M F2 18 26:10.796 +14.287 +1.592 93.149 1:25.108 95.512 14 a4671b9a DP08
10 10 70 Tom Fatur/M F2 18 26:16.982 +20.473 +6.186 92.784 1:25.777 94.767 16 68a32e71 RF03
11 11 97 Chris Gumprecht F2 18 26:19.556 +23.047 +2.574 92.633 1:26.080 94.433 9 3b4b222a RF02
12 12 8 Mark Defer/M F2 18 26:19.993 +23.484 +0.437 92.607 1:25.757 94.789 11 3df572f5 RF
13 13 95 Al Giubord, Jr. F2 18 26:22.155 +25.646 +2.162 92.480 1:25.858 94.677 16 1b096583 RF02
14 14 11 Jesse Yorio F2 18 26:22.578 +26.069 +0.423 92.456 1:25.843 94.694 14 d224c004 DF5
15 15 22 Jonathon Scarallo F2 18 26:24.912 +28.403 +2.334 92.320 1:25.810 94.730 15 b7141178 RF01
16 16 20 Caitlin Johnston F2 18 26:25.784 +29.275 +0.872 92.269 1:25.992 94.530 9 9756e4a6 RF02
17 17 5 Keith McCrone/M F2 18 26:27.693 +31.184 +1.909 92.158 1:25.845 94.692 17 ec581d48 RF01
18 18 90 Robert Wright/M F2 18 26:32.246 +35.737 +4.553 91.894 1:26.425 94.056 12 243ff14a RF03
19 19 4 Chris Camadella/M F2 18 26:39.719 +43.210 +7.473 91.465 1:27.094 93.334 13 fc79b06e RF01
20 20 96 Alejandro Munoz F2 18 26:41.773 +45.264 +2.054 91.348 1:27.044 93.387 11 2b6ab2a4 RF03
21 21 51 Dan Denison/M F2 18 26:41.960 +45.451 +0.187 91.337 1:26.606 93.860 10 1ee035e0 RF05
22 22 27 Craig Clawson/M F2 18 26:43.738 +47.229 +1.778 91.236 1:27.402 93.005 16 e7b15b2d RF01
23 23 28 Ardie Greenamyer/M F2 18 27:02.687 +1:06.178 +18.949 90.170 1:26.490 93.985 8 2f373b17 RF02
24 24 94 Blake Teeter F2 18 27:06.107 +1:09.598 +3.420 89.981 1:27.479 92.923 13 b281798 RF01
25 25 89 Rob Nicholas/M F2 14 20:44.035 4 Laps 4 Laps 91.479 1:26.394 94.090 8 e9b46d0 RF01
26 26 17 Slade Miller F2 10 21:39.489 8 Laps 4 Laps 62.554 1:25.140 95.476 8 b2e2a3e8 RF02
DNF 27 56 Ted Sahley F2 7 12:09.256 11 Laps 3 Laps 78.027 1:27.725 92.662 4 6e072dcd RF01
DNS 28 25 Jeff McCusker/M F2 0 -.--- - - - -.--- - 0 a735e95c RF01
Generated on 8/15/2009 04:11 PM