F2000 with NASA Mid-Ohio
Results of F2000 at Mid-Ohio - Practice Two


Pos PIC No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Color Year
1 1 85 Chris Miller F2 1:25.111 95.508 9 - - 1:25.306 95.290 3 9d4473dc RF06
2 2 21 Remy Audette F2 1:25.228 95.377 4 +0.117 +0.117 1:25.406 95.178 3 877795bd RF08
3 3 10 Benjamin Searcy F2 1:25.498 95.076 10 +0.387 +0.270 1:25.515 95.057 6 c2052f0e RF02
4 4 23 Victor Carbone F2 1:25.547 95.021 8 +0.436 +0.049 1:25.650 94.907 5 a7352c44 RF02
5 5 31 Jerry Szykulski/M F2 1:25.625 94.935 11 +0.514 +0.078 1:26.114 94.396 12 a4671b9a DP08
6 6 02 Matthew Inge F2 1:25.712 94.839 2 +0.601 +0.087 1:25.805 94.736 3 d1769e16 RF04
7 7 17 Slade Miller F2 1:25.792 94.750 5 +0.681 +0.080 1:26.151 94.355 8 b2e2a3e8 RF02
8 8 88 Tim Minor/M F2 1:25.907 94.623 6 +0.796 +0.115 1:26.258 94.238 3 eb18b510 RF98
9 9 20 Caitlin Johnston F2 1:26.141 94.366 5 +1.030 +0.234 1:26.214 94.286 10 9756e4a6 RF02
10 10 97 Chris Gumprecht F2 1:26.256 94.240 2 +1.145 +0.115 1:26.666 93.795 4 3b4b222a RF02
11 11 26 Fabio Orsolon F2 1:26.259 94.237 10 +1.148 +0.003 1:26.300 94.192 5 f7902e30 RF03
12 12 8 Mark Defer/M F2 1:26.269 94.226 7 +1.158 +0.010 1:26.405 94.078 8 3df572f5 RF
13 13 22 Jonathon Scarallo F2 1:26.307 94.185 6 +1.196 +0.038 1:26.772 93.680 5 b7141178 RF01
14 14 5 Keith McCrone/M F2 1:26.403 94.080 10 +1.292 +0.096 1:27.293 93.121 3 ec581d48 RF01
15 15 67 Dave Weitzenhof/M F2 1:26.547 93.924 6 +1.436 +0.144 1:26.578 93.890 7 2b757871
16 16 90 Robert Wright/M F2 1:26.548 93.922 5 +1.437 +0.001 1:26.834 93.613 4 243ff14a RF03
17 17 11 Jesse Yorio F2 1:26.572 93.896 5 +1.461 +0.024 1:26.703 93.755 10 d224c004 DF5
18 18 95 Al Guibord, Jr. F2 1:26.703 93.755 8 +1.592 +0.131 1:26.891 93.552 4 1b096583 RF02
19 19 89 Rob Nicholas/M F2 1:26.822 93.626 3 +1.711 +0.119 1:27.427 92.978 5 e9b46d0 RF01
20 20 70 Tom Fatur/M F2 1:26.865 93.580 2 +1.754 +0.043 1:27.181 93.240 4 68a32e71 RF03
21 21 25 Jeff McCusker/M F2 1:27.174 93.248 7 +2.063 +0.309 1:27.267 93.149 3 a735e95c RF01
22 22 27 Craig Clawson/M F2 1:27.557 92.840 4 +2.446 +0.383 1:27.605 92.789 11 e7b15b2d RF01
23 23 28 Ardie Greenamyer/M F2 1:27.742 92.644 4 +2.631 +0.185 1:27.926 92.450 2 2f373b17 RF02
24 24 4 Chris Camadella/M F2 1:27.773 92.612 10 +2.662 +0.031 1:27.962 92.413 6 fc79b06e RF01
25 25 51 Dan Denison/M F2 1:27.995 92.378 6 +2.884 +0.222 1:28.124 92.243 5 1ee035e0 RF05
26 26 56 Ted Sahley F2 1:28.787 91.554 5 +3.676 +0.792 1:30.011 90.309 4 6e072dcd RF01
27 27 96 Alejandro Munoz F2 1:28.988 91.347 2 +3.877 +0.201 1:29.002 91.333 7 2b6ab2a4 RF03
28 28 94 Blake Teeter F2 1:36.042 84.638 3 +10.931 +7.054 1:41.735 79.902 6 b281798 RF01
Generated on 8/14/2009 04:39 PM