F2000 with NASA Mid-Ohio
Results of F2000 at Mid-Ohio - Practice One


Pos PIC No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Color Year
1 1 10 Benjamin Searcy F2 1:24.457 96.248 10 - - 1:25.098 95.523 11 c2052f0e RF02
2 2 88 Tim Minor/M F2 1:24.730 95.938 8 +0.273 +0.273 1:25.062 95.563 7 eb18b510 RF98
3 3 23 Victor Carbone F2 1:24.959 95.679 13 +0.502 +0.229 1:25.072 95.552 11 a7352c44 RF02
4 4 85 Chris Miller F2 1:25.098 95.523 6 +0.641 +0.139 1:25.273 95.327 9 9d4473dc RF06
5 5 02 Matthew Inge F2 1:25.105 95.515 7 +0.648 +0.007 1:25.176 95.435 8 d1769e16 RF04
6 6 26 Fabio Orsolon F2 1:25.124 95.494 12 +0.667 +0.019 1:25.349 95.242 6 f7902e30 RF03
7 7 21 Remy Audette F2 1:25.245 95.358 6 +0.788 +0.121 1:25.552 95.016 11 877795bd RF08
8 8 17 Slade Miller F2 1:25.306 95.290 6 +0.849 +0.061 1:25.372 95.216 10 b2e2a3e8 RF02
9 9 31 Jerry Szykulski/M F2 1:25.468 95.109 12 +1.011 +0.162 1:25.553 95.015 13 a4671b9a DP08
10 10 8 Mark Defer/M F2 1:25.616 94.945 4 +1.159 +0.148 1:26.490 93.985 2 3df572f5 RF
11 11 11 Jesse Yorio F2 1:25.797 94.745 7 +1.340 +0.181 1:25.886 94.646 6 d224c004 DF5
12 12 5 Keith McCrone/M F2 1:25.909 94.621 11 +1.452 +0.112 1:26.519 93.954 7 ec581d48 RF01
13 13 25 Jeff McCusker/M F2 1:26.184 94.319 8 +1.727 +0.275 1:26.452 94.027 9 a735e95c RF01
14 14 89 Rob Nicholas/M F2 1:26.533 93.939 6 +2.076 +0.349 1:26.904 93.538 5 e9b46d0 RF01
15 15 22 Jonathon Scarallo F2 1:26.583 93.884 5 +2.126 +0.050 1:26.595 93.871 6 b7141178 RF01
16 16 97 Chris Gumprecht F2 1:26.605 93.861 4 +2.148 +0.022 1:27.406 93.000 3 3b4b222a RF02
17 17 27 Craig Clawson/M F2 1:26.791 93.659 9 +2.334 +0.186 1:27.016 93.417 7 e7b15b2d RF01
18 18 90 Robert Wright/M F2 1:26.925 93.515 5 +2.468 +0.134 1:27.011 93.423 7 243ff14a RF03
19 19 20 Caitlin Johnston F2 1:27.005 93.429 5 +2.548 +0.080 1:27.049 93.382 11 9756e4a6 RF02
20 20 70 Tom Fatur/M F2 1:27.025 93.408 9 +2.568 +0.020 1:27.622 92.771 4 68a32e71 RF03
21 21 51 Dan Denison/M F2 1:27.063 93.367 7 +2.606 +0.038 1:27.103 93.324 6 1ee035e0 RF05
22 22 96 Alejandro Munoz F2 1:27.298 93.116 11 +2.841 +0.235 1:27.782 92.602 12 2b6ab2a4 RF03
23 23 56 Ted Sahley F2 1:27.508 92.892 12 +3.051 +0.210 1:27.855 92.525 13 6e072dcd RF01
24 24 67 Dave Weitzenhof/M F2 1:28.201 92.162 3 +3.744 +0.693 1:28.228 92.134 4 2b757871
25 25 28 Ardie Greenamyer/M F2 1:28.296 92.063 7 +3.839 +0.095 1:28.447 91.906 8 2f373b17 RF02
26 26 4 Chris Camadella/M F2 1:28.310 92.048 2 +3.853 +0.014 1:28.844 91.495 3 fc79b06e RF01
27 27 95 Blake Teeter F2 1:30.295 90.025 11 +5.838 +1.985 1:31.498 88.841 4 1b096583 RF02
28 28 94 Al Guibord, Jr. F2 1:30.418 89.902 3 +5.961 +0.123 1:30.937 89.389 1 b281798 RF01
Generated on 8/14/2009 10:42 AM