06 August 2010
Elkhart Lake, WI – Australian rookie Daniel Erickson posted the fastest time in practice two at Road America. Erickson saw Road America for his first time in the morning session, putting his Primus Racing/Quantum Mechanics Van Diemen second on the speed charts then before pacing the field this afternoon. Following Erickson on the time sheets in the top five were: Mikhail Goikhberg, Fabio Orsolon, championship leader Victor Carbone and rookie Chris Livengood.
Erickson recently received an important endorsement from the Australian Motor Sport Foundation.
“I’m really pleased,” said Erickson. “The brake pedal went to the floor so we didn’t get many laps in the first session but the car is good and there is more speed left in it before qualifying tomorrow.”
Notably, the #2 Van Diemen Erickosn is piloting has a different rear-wing element from the rest of the paddock. To see the Wing Wars article, click here.
Bobby Caldwell, Gerald Kraut, Brian Belardi, Chris Gumprecht and Jonathan Scarallo rounded out the top ten.
The morning’s fast man, Keith McCrone, was 11th in his R-Sport entry. Cole Morgan, who is trying to chase Carbone down for the Series title, was 12th quick in the session.
P2 Results:
**Non-Series Spec
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 56 | **Revere Greist | 2:15.433 | 107.602 | 5 | - | - |
| 2 | 2 | Daniel Erickson | 2:15.694 | 107.395 | 10 | +0.261 | +0.261 |
| 3 | 10 | Mikhail Goikhberg | 2:16.394 | 106.843 | 7 | +0.961 | +0.700 |
| 4 | 26 | Fabio Orsolon | 2:16.745 | 106.569 | 9 | +1.312 | +0.351 |
| 5 | 23 | Victor Carbone | 2:17.257 | 106.172 | 9 | +1.824 | +0.512 |
| 6 | 37 | Chris Livengood | 2:17.557 | 105.940 | 6 | +2.124 | +0.300 |
| 7 | 80 | Bobby Caldwell | 2:17.855 | 105.711 | 7 | +2.422 | +0.298 |
| 8 | 55 | Gerald Kraut/M | 2:17.886 | 105.687 | 9 | +2.453 | +0.031 |
| 9 | 41 | Brian Belardi | 2:17.926 | 105.657 | 8 | +2.493 | +0.040 |
| 10 | 97 | Chris Gumprecht | 2:18.002 | 105.598 | 8 | +2.569 | +0.076 |
| 11 | 22 | Jonathon Scarallo | 2:18.162 | 105.476 | 2 | +2.729 | +0.160 |
| 12 | 5 | Keith McCrone/M | 2:18.820 | 104.976 | 3 | +3.387 | +0.658 |
| 13 | 1 | Cole Morgan | 2:19.067 | 104.790 | 6 | +3.634 | +0.247 |
| 14 | 85 | Zach Craigo | 2:19.624 | 104.372 | 6 | +4.191 | +0.557 |
| 15 | 90 | Robert Wright/M | 2:19.793 | 104.246 | 5 | +4.360 | +0.169 |
| 16 | 3 | Phil Lombardi/M | 2:19.803 | 104.238 | 2 | +4.370 | +0.010 |
| 17 | 14 | Steven McAleer | 2:19.861 | 104.195 | 2 | +4.428 | +0.058 |
| 18 | 8 | Mark Defer/M | 2:20.059 | 104.048 | 6 | +4.626 | +0.198 |
| 19 | 95 | Al Guibord, Jr. | 2:20.435 | 103.769 | 5 | +5.002 | +0.376 |
| 20 | 4 | Rich Balsley | 2:21.220 | 103.192 | 4 | +5.787 | +0.785 |
| 21 | 27 | Craig Clawson/M | 2:21.419 | 103.047 | 7 | +5.986 | +0.199 |
| 22 | 83 | **Jeff Pietz | 2:23.222 | 101.750 | 8 | +7.789 | +1.803 |
| 23 | 42 | Bill Jordan/M | 2:38.347 | 92.031 | 1 | +22.914 | +15.125 |
| 24 | 06 | Tim Paul | 3:54.674 | 62.098 | 1 | +1:39.241 | +1:16.327 |
| 25 | 12 | Bob Reid/M | -.--- | - | 0 | - | - |
| 26 | 73 | Vaughn Horvath | -.--- | - | 0 | - | - |




















