23 July 2010
Lakeville, CT – Championship points leader Victor Carbone paced a wet 35-minute practice session at historic Lime Rock Park to open the F2000 doubleheader weekend for rounds nine and ten of the 2010 championship. Carbone’s Alegra Motorsports teammate and fellow Brazilian Fabio Orsolon was second quickest.
Daniel Erickson, who is coming off two wins at Watkins Glen, was third on the time sheets. Following the Australian rookie were Felix Serralles, in his first session ever in an F2000 car and Keith McCrone - the fastest Masters Class driver of the session.
Carbone will incur a grid position penalty for the first race of the weekend for “running” the checkered flag following practice.
Cole Morgan, Tim Minor, Phil Lombardi, Chris Livengood and Tom Fatur rounded out the top ten.
The day continues with qualifying for race one at 1:30pm, qualifying for race two follows at 5:10pm./ Saturday features both races, with the green flag dropping on race one at approximately 10:30am, race two follows at 5:15pm.
Practice 1 Results:
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Victor Carbone | 1:02.765 | 87.756 | 14 | - | - |
| 2 | 26 | Fabio Orsolon | 1:03.009 | 87.416 | 24 | +0.244 | +0.244 |
| 3 | 2 | Daniel Erickson | 1:03.074 | 87.326 | 12 | +0.309 | +0.065 |
| 4 | 17 | Felix Serralles | 1:03.198 | 87.155 | 16 | +0.433 | +0.124 |
| 5 | 5 | Keith McCrone/M | 1:04.033 | 86.018 | 18 | +1.268 | +0.835 |
| 6 | 1 | Cole Morgan | 1:04.177 | 85.825 | 16 | +1.412 | +0.144 |
| 7 | 88 | Tim Minor/M | 1:04.335 | 85.614 | 19 | +1.570 | +0.158 |
| 8 | 3 | Phil Lombardi/M | 1:04.607 | 85.254 | 11 | +1.842 | +0.272 |
| 9 | 37 | Chris Livengood | 1:04.771 | 85.038 | 21 | +2.006 | +0.164 |
| 10 | 70 | Tom Fatur/M | 1:05.198 | 84.481 | 5 | +2.433 | +0.427 |
| 11 | 08 | John Dole/M | 1:05.591 | 83.975 | 18 | +2.826 | +0.393 |
| 12 | 51 | Dan Denison/M | 1:06.182 | 83.225 | 22 | +3.417 | +0.591 |
| 13 | 27 | Craig Clawson/M | 1:06.199 | 83.204 | 22 | +3.434 | +0.017 |
| 14 | 89 | Jim Hanrahan | 1:06.231 | 83.163 | 9 | +3.466 | +0.032 |
| 15 | 97 | Chris Gumprecht | 1:06.449 | 82.891 | 21 | +3.684 | +0.218 |
| 16 | 14 | Steven McAleer | 1:06.745 | 82.523 | 5 | +3.980 | +0.296 |
| 17 | 28 | Ardie Greenamyer/M | 1:07.469 | 81.637 | 19 | +4.704 | +0.724 |
| 18 | 69 | Paul Farmer/M | 1:07.504 | 81.595 | 12 | +4.739 | +0.035 |
| 19 | 7 | Brent Gilkes/M | 1:07.936 | 81.076 | 6 | +5.171 | +0.432 |
| 20 | 22 | Jonathon Scarallo | 1:08.027 | 80.968 | 10 | +5.262 | +0.091 |
| 21 | 80 | Bobby Caldwell | 1:08.356 | 80.578 | 16 | +5.591 | +0.329 |
| 22 | 12 | Bob Reid/M | 1:08.465 | 80.450 | 9 | +5.700 | +0.109 |
| 23 | 83 | Charles Finelli/M | 1:08.746 | 80.121 | 13 | +5.981 | +0.281 |
| 24 | 95 | Peter Gonzalez/M | 1:08.790 | 80.070 | 6 | +6.025 | +0.044 |
| 25 | 06 | Tim Paul | 1:09.120 | 79.688 | 4 | +6.355 | +0.330 |
| 26 | 61 | Tom Drake | 1:09.459 | 79.299 | 18 | +6.694 | +0.339 |
| 27 | 90 | Robert Wright/M | 1:32.450 | 59.578 | 2 | +29.685 | +22.991 |
| 28 | 11 | Jesse Yorio | -.--- | - | 0 | - | - |
| 29 | 25 | Jeff McCusker/M | -.--- | - | 0 | - | - |
| 30 | 39 | Chris Fahan/M | -.--- | - | 0 | - | - |


















