02 July 2010
Watkins Glen, NY – Keeping up the momentum from his last F2000 weekend at VIR, Australian rookie Daniel Erickson paced practice one at Watkins Glen with a time of 1:53.8. Erickson, in the #18 Quantum Mechanics/Primus Racing Van Diemen was on top for the majority of the session as Chris Livengood, Jonathan Scarallo, Rob Nicholas and Keith McCrone followed.
While Erickson did not win at VIR, he reset the track record, took two poles, finished second in the first race by inches and ran away with the second race before a loose spark plug wire sent him home with a tenth place finish.
Championship leader Victor Carbone got his first laps in around the 11-turn road course after missing yesterday’s test sessions due to travel problems getting out of Brazil. However, a suspension failure sidelined Carbone relatively quickly during the session. The Brazilian was lucky as he managed to get the car stopped without making contact with any walls or barriers.
James Winslow, looking for some more track time before his Indy Lights race, contested the practice sessions in a Liberty Motorsports Van Diemen. Winslow may be taking part in the F2000 races as well, negotiations are pending.
The F2000 action continues at Watkins Glen with afternoon qualifying for race one at 2:45pm (GMT-5) and 4:45pm. Follow live updates online at www.F2000ChampionshipSeries.com and on Twitter @F2000.
P1 Results:
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Daniel Erickson | 1:53.809 | 106.600 | 8 | - | - |
| 2 | 37 | Chris Livengood | 1:53.918 | 106.498 | 10 | +0.109 | +0.109 |
| 3 | 22 | Jonathon Scarallo | 1:54.021 | 106.401 | 9 | +0.212 | +0.103 |
| 4 | 89 | Rob Nicholas/M | 1:54.216 | 106.220 | 3 | +0.407 | +0.195 |
| 5 | 5 | Keith McCrone/M | 1:54.281 | 106.159 | 8 | +0.472 | +0.065 |
| 6 | 26 | Fabio Orsolon | 1:54.334 | 106.110 | 8 | +0.525 | +0.053 |
| 7 | 1 | Cole Morgan | 1:54.714 | 105.759 | 7 | +0.905 | +0.380 |
| 8 | 97 | Chris Gumprecht | 1:55.159 | 105.350 | 10 | +1.350 | +0.445 |
| 9 | 88 | Tim Minor/M | 1:55.266 | 105.252 | 8 | +1.457 | +0.107 |
| 10 | 80 | Bobby Caldwell | 1:55.520 | 105.021 | 10 | +1.711 | +0.254 |
| 11 | 95 | Al Giubord, Jr. | 1:55.608 | 104.941 | 7 | +1.799 | +0.088 |
| 12 | 11 | Jesse Yorio | 1:55.681 | 104.875 | 9 | +1.872 | +0.073 |
| 13 | 14 | Steven McAleer | 1:55.922 | 104.657 | 3 | +2.113 | +0.241 |
| 14 | 27 | Craig Clawson/M | 1:56.044 | 104.547 | 10 | +2.235 | +0.122 |
| 15 | 8 | Mark Defer/M | 1:56.298 | 104.318 | 8 | +2.489 | +0.254 |
| 16 | 83 | Charles Finelli/M | 1:56.562 | 104.082 | 7 | +2.753 | +0.264 |
| 17 | 7 | Brent Gilkes/M | 1:56.649 | 104.004 | 9 | +2.840 | +0.087 |
| 18 | 3 | Phil Lombardi/M | 1:56.971 | 103.718 | 1 | +3.162 | +0.322 |
| 19 | 90 | Robert Wright/M | 1:57.116 | 103.590 | 10 | +3.307 | +0.145 |
| 20 | 70 | Tom Fatur/M | 1:57.286 | 103.439 | 3 | +3.477 | +0.170 |
| 21 | 23 | Victor Carbone | 1:57.526 | 103.228 | 2 | +3.717 | +0.240 |
| 22 | 69 | Paul Farmer/M | 1:58.209 | 102.632 | 9 | +4.400 | +0.683 |
| 23 | 42 | James Winslow | 1:58.336 | 102.522 | 7 | +4.527 | +0.127 |
| 24 | 25 | Jeff McCusker/M | 1:58.350 | 102.510 | 10 | +4.541 | +0.014 |
| 25 | 85 | Zach Craigo | 1:58.627 | 102.270 | 10 | +4.818 | +0.277 |
| 26 | 51 | Dan Denison/M | 1:59.229 | 101.754 | 9 | +5.420 | +0.602 |
| 27 | 06 | Tim Paul | 1:59.893 | 101.190 | 1 | +6.084 | +0.664 |
| 28 | 73 | Vaughn Horvath | 2:01.408 | 99.928 | 7 | +7.599 | +1.515 |
| 29 | 12 | Bob Reid | 2:02.842 | 98.761 | 10 | +9.033 | +1.434 |
| 30 | 94 | Al Guibord,Sr./M | 2:04.913 | 97.124 | 2 | +11.104 | +2.071 |
| 31 | 29 | Chris Camadella/M | 2:09.200 | 93.901 | 7 | +15.391 | +4.287 |
| 32 | 28 | Ardie Greenamyer/M | 2:09.665 | 93.564 | 8 | +15.856 | +0.465 |


















