08 May 2010
Braselton, GA – Make it two poles at Road Atlanta and a bigger championship lead for Victor Carbone. The young Brazilian set a new lap record of 1:25.192 during morning qualifying to take pole position and three more championship points ahead of teammate Fabio Orsolon. The Alegra Motorsports duo have dominated the official part of the event, pacing every single session with Carbone going wire-to-wire for his second career F2000 victory with Orsolon finishing second in the first race of the weekend on Friday afternoon.
Starting third will be Rob Nicholas, who took the Masters Class victory yesterday and almost got by Carbone for the lead in the late stages of the race. On the outside of row two will be the first of three entries from Liberty Motorsports, Tim Kautz.
Jonathan Scarallo, with a fresh engine installed overnight, will start fifth alongside former F2000 Champion Cole Morgan.
Brian Belardi, in another Liberty entry, qualified seventh. Phil Lombardi, Chris Gumprecht and Keith McCrone, Scarallo’s R-Sport teammate rounded out the top ten.
Following in 11th was yesterday’s CellMark Paper Hard Charger, Matthew Inge, who was reported to have a weak motor. Chris Livengood, after posting the fourth fastest time in the morning practice in the only Pinto-powered chassis, was 12th. Tim Minor, Gerald Kraut and Ardie Greenamyer followed.
SMR got Tim Paul’s #06 prepped for the session following heavy damage during yesterday’s race. Paul is nursing a sore elbow but will make the 1:15pm race start.
Action continues today with the second and final 18-lap or 30-minute race of the weekend, scheduled to start 1:15pm. Fans and competitors can follow live updates, news and photos on www.F2000ChampionshipSeries.com or on Twitter @F2000.
Race 2 Qualifying Results:
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Victor Carbone | 1:25.192 | 107.334 | 8 | - | - |
| 2 | 26 | Fabio Orsolon | 1:25.365 | 107.116 | 11 | +0.173 | +0.173 |
| 3 | 89 | Rob Nicholas/M | 1:25.527 | 106.914 | 17 | +0.335 | +0.162 |
| 4 | 36 | Tim Kautz/M | 1:25.664 | 106.743 | 10 | +0.472 | +0.137 |
| 5 | 22 | Jonathon Scarallo | 1:25.668 | 106.738 | 9 | +0.476 | +0.004 |
| 6 | 1 | Cole Morgan | 1:25.708 | 106.688 | 10 | +0.516 | +0.040 |
| 7 | 41 | Brian Belardi | 1:26.070 | 106.239 | 17 | +0.878 | +0.362 |
| 8 | 3 | Phil Lombardi/M | 1:26.116 | 106.182 | 9 | +0.924 | +0.046 |
| 9 | 97 | Chris Gumprecht | 1:26.188 | 106.094 | 10 | +0.996 | +0.072 |
| 10 | 5 | Keith McCrone/M | 1:26.205 | 106.073 | 17 | +1.013 | +0.017 |
| 11 | 20 | Matthew Inge | 1:26.225 | 106.048 | 6 | +1.033 | +0.020 |
| 12 | 37 | Chris Livengood | 1:26.257 | 106.009 | 10 | +1.065 | +0.032 |
| 13 | 88 | Tim Minor/M | 1:26.365 | 105.876 | 16 | +1.173 | +0.108 |
| 14 | 55 | Gerald Kraut/M | 1:26.672 | 105.501 | 9 | +1.480 | +0.307 |
| 15 | 28 | Ardie Greenamyer/M | 1:27.124 | 104.954 | 4 | +1.932 | +0.452 |
| 16 | 27 | Craig Clawson/M | 1:27.213 | 104.847 | 9 | +2.021 | +0.089 |
| 17 | 8 | Mark Defer/M | 1:27.287 | 104.758 | 9 | +2.095 | +0.074 |
| 18 | 80 | Bobby Caldwell | 1:27.453 | 104.559 | 4 | +2.261 | +0.166 |
| 19 | 70 | Tom Fatur/M | 1:27.489 | 104.516 | 10 | +2.297 | +0.036 |
| 20 | 10 | Mikhail Goikhberg | 1:27.612 | 104.369 | 3 | +2.420 | +0.123 |
| 21 | 16 | Peter Gonzalez/M | 1:28.013 | 103.894 | 3 | +2.821 | +0.401 |
| 22 | 90 | Robert Wright/M | 1:28.238 | 103.629 | 7 | +3.046 | +0.225 |
| 23 | 42 | Bill Jordan/M | 1:28.487 | 103.337 | 11 | +3.295 | +0.249 |
| 24 | 51 | Dan Denison/M | 1:29.297 | 102.400 | 3 | +4.105 | +0.810 |
| 25 | 69 | Paul Farmer/M | 1:29.344 | 102.346 | 16 | +4.152 | +0.047 |
| 26 | 14 | Blake Teeter | 1:30.047 | 101.547 | 8 | +4.855 | +0.703 |
| 27 | 94 | Al Guibord,Sr./M | 1:30.300 | 101.262 | 7 | +5.108 | +0.253 |
| 28 | 06 | Tim Paul | 1:30.464 | 101.079 | 3 | +5.272 | +0.164 |
| 29 | 7 | Brent Gilkes/M | -.--- | - | 0 | - | - |


















