08 May 2010
Braselton, GA – Alegra Motorsports continued leading the way at Road Atlanta as Fabio Orsolon set fast time in Saturday’s F2000 morning practice session. Orsolon’s Alegra teammate and fellow Brazilian, Victor Carbone, was second quick. Carbone took pole and went onto win on Friday as Orsolon finished second in the #26.
Orsolon’s fast lap in practice was 1:25.4, three tenths up on yesterday’s pole time and only two-tenths off the F2000 track record.
Rob Nicholas was third quick in the morning session followed by Chris Livengood in the only Pinto-powered car in the field and Cole Morgan.
Tim Kautz set the sixth fastest time ahead of Jonathan Scarallo, with a fresh engine, Brian Belardi, Tim Minor and Mikhail Goikberg
Tim Paul did not take part in the session following a huge crash in the #06 SMR Van Diemen during yesterday’s race. While the car is back together, Paul is nursing a sore elbow and is questionable for the rest of the weekend.
Action continues today with a 11:00am qualifying session and a race start time of 1:15pm. Fans and competitors can follow live updates, news and photos on www.F2000ChampionshipSeries.com or on Twitter @F2000.
Practice 2 Results:
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Fabio Orsolon | 1:25.482 | 106.970 | 15 | - | - |
| 2 | 23 | Victor Carbone | 1:25.494 | 106.955 | 9 | +0.012 | +0.012 |
| 3 | 89 | Rob Nicholas/M | 1:25.750 | 106.636 | 12 | +0.268 | +0.256 |
| 4 | 37 | Chris Livengood | 1:25.973 | 106.359 | 14 | +0.491 | +0.223 |
| 5 | 1 | Cole Morgan | 1:25.993 | 106.334 | 9 | +0.511 | +0.020 |
| 6 | 36 | Tim Kautz/M | 1:26.062 | 106.249 | 14 | +0.580 | +0.069 |
| 7 | 22 | Jonathon Scarallo | 1:26.095 | 106.208 | 7 | +0.613 | +0.033 |
| 8 | 41 | Brian Belardi | 1:26.110 | 106.190 | 17 | +0.628 | +0.015 |
| 9 | 88 | Tim Minor/M | 1:26.674 | 105.499 | 13 | +1.192 | +0.564 |
| 10 | 20 | Matthew Inge | 1:26.754 | 105.401 | 16 | +1.272 | +0.080 |
| 11 | 10 | Mikhail Goikhberg | 1:26.824 | 105.317 | 17 | +1.342 | +0.070 |
| 12 | 55 | Gerald Kraut/M | 1:27.132 | 104.944 | 12 | +1.650 | +0.308 |
| 13 | 5 | Keith McCrone/M | 1:27.357 | 104.674 | 12 | +1.875 | +0.225 |
| 14 | 80 | Bobby Caldwell | 1:27.701 | 104.263 | 9 | +2.219 | +0.344 |
| 15 | 3 | Phil Lombardi/M | 1:27.793 | 104.154 | 2 | +2.311 | +0.092 |
| 16 | 97 | Chris Gumprecht | 1:27.808 | 104.136 | 9 | +2.326 | +0.015 |
| 17 | 27 | Craig Clawson/M | 1:27.853 | 104.083 | 11 | +2.371 | +0.045 |
| 18 | 70 | Tom Fatur/M | 1:27.923 | 104.000 | 7 | +2.441 | +0.070 |
| 19 | 28 | Ardie Greenamyer/M | 1:27.994 | 103.916 | 8 | +2.512 | +0.071 |
| 20 | 16 | Peter Gonzalez/M | 1:28.091 | 103.802 | 18 | +2.609 | +0.097 |
| 21 | 51 | Dan Denison/M | 1:28.750 | 103.031 | 14 | +3.268 | +0.659 |
| 22 | 7 | Brent Gilkes/M | 1:29.646 | 102.001 | 4 | +4.164 | +0.896 |
| 23 | 14 | Blake Teeter | 1:30.273 | 101.293 | 12 | +4.791 | +0.627 |
| 24 | 90 | Robert Wright/M | 1:31.944 | 99.452 | 3 | +6.462 | +1.671 |
| 25 | 69 | Paul Farmer/M | 1:32.922 | 98.405 | 4 | +7.440 | +0.978 |
| 26 | 06 | Tim Paul | -.--- | - | 0 | - | - |
| 27 | 8 | Mark Defer/M | -.--- | - | 0 | - | - |
| 28 | 42 | Bill Jordan/M | -.--- | - | 0 | - | - |
| 29 | 94 | Al Guibord,Sr./M | -.--- | - | 0 | - | - |


















