07 May 2010
Braselton, GA – Alegra Motorsports driver Fabio Orsolon paced an early morning 30-minute practice session at Road Atlanta. Rob Nicholas, who set fast time yesterday, split the Alegra teammates as Victor Carbone was third fastest around the 2.54-mile course. 17-year old Carbone is coming off his first F2000 win at VIR in his sophomore season and sits second in points, while Orsolon logged two podiums in the opening rounds of the season and is third in points.
“We made some changes with the springs and the wing angles over night and the car felt better,” commented Orsolon. “There is still some more time out there though; we’ll have to try to keep it on the top of the time sheets during qualifying too.”
Cole Morgan, who only ran a handful of laps and described his #1 as “perfect” and Jonathan Scarallo rounded out the top five. The two Americans were followed by Chris Livengood in a Pinto-powered Van Diemen.
“We went out on sticker Hoosiers and I even made a small mistake on my fast lap. The car is balanced really well,” commented Livengood.
Tim Kautz, Tim Minor, Gerald Kraut and Matthew Inge followed in positions seven through ten.
Tim Paul only got one lap in as his #06 SMR entry locked itself into second gear. Robert Wright had a spin to bring out a black flag which will give him a five-minute penalty during qualifying.
GTP was still working on Paul Farmer’s Mygale chassis thanks to an early-morning parts delivery from California.
The day continues with qualifying for race one at 11:00 am eastern, followed by a 2:15 pm 18-lap or 30 minute race. Saturday showcases a similar schedule as F2000 competes alongside the Formula Drift tour at Road Atlanta. Fans and competitors can follow live updates, news and photos on www.F2000ChampionshipSeries.com or on Twitter @F2000.
Results
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Fabio Orsolon | 1:25.630 | 106.785 | 15 | - | - |
| 2 | 89 | Rob Nicholas/M | 1:25.785 | 106.592 | 15 | +0.155 | +0.155 |
| 3 | 23 | Victor Carbone | 1:25.825 | 106.542 | 6 | +0.195 | +0.040 |
| 4 | 1 | Cole Morgan | 1:25.918 | 106.427 | 5 | +0.288 | +0.093 |
| 5 | 22 | Jonathon Scarallo | 1:26.104 | 106.197 | 4 | +0.474 | +0.186 |
| 6 | 37 | Chris Livengood | 1:26.172 | 106.113 | 10 | +0.542 | +0.068 |
| 7 | 36 | Tim Kautz/M | 1:26.276 | 105.985 | 5 | +0.646 | +0.104 |
| 8 | 88 | Tim Minor/M | 1:26.978 | 105.130 | 12 | +1.348 | +0.702 |
| 9 | 55 | Gerald Kraut/M | 1:27.047 | 105.047 | 14 | +1.417 | +0.069 |
| 10 | 20 | Matthew Inge | 1:27.060 | 105.031 | 4 | +1.430 | +0.013 |
| 11 | 41 | Brian Belardi | 1:27.066 | 105.024 | 14 | +1.436 | +0.006 |
| 12 | 10 | Mikhail Goikhberg | 1:27.195 | 104.868 | 13 | +1.565 | +0.129 |
| 13 | 28 | Ardie Greenamyer/M | 1:27.385 | 104.640 | 7 | +1.755 | +0.190 |
| 14 | 5 | Keith McCrone/M | 1:27.503 | 104.499 | 7 | +1.873 | +0.118 |
| 15 | 16 | Peter Gonzalez/M | 1:27.658 | 104.314 | 14 | +2.028 | +0.155 |
| 16 | 80 | Bobby Caldwell | 1:27.703 | 104.261 | 12 | +2.073 | +0.045 |
| 17 | 70 | Tom Fatur/M | 1:27.927 | 103.995 | 8 | +2.297 | +0.224 |
| 18 | 27 | Craig Clawson/M | 1:28.236 | 103.631 | 13 | +2.606 | +0.309 |
| 19 | 7 | Brent Gilkes/M | 1:28.314 | 103.540 | 7 | +2.684 | +0.078 |
| 20 | 97 | Chris Gumprecht | 1:28.368 | 103.476 | 8 | +2.738 | +0.054 |
| 21 | 51 | Dan Denison/M | 1:28.610 | 103.194 | 6 | +2.980 | +0.242 |
| 22 | 90 | Robert Wright/M | 1:28.767 | 103.011 | 6 | +3.137 | +0.157 |
| 23 | 3 | Phil Lombardi/M | 1:31.561 | 99.868 | 1 | +5.931 | +2.794 |
| 24 | 14 | Blake Teeter | 1:31.807 | 99.600 | 13 | +6.177 | +0.246 |
| 25 | 94 | Al Guibord,Sr./M | 1:32.837 | 98.495 | 3 | +7.207 | +1.030 |
| 26 | 06 | Tim Paul | -.--- | - | 0 | - | - |
| 27 | 8 | Mark Defer/M | -.--- | - | 0 | - | - |
| 28 | 42 | Bill Jordan/M | -.--- | - | 0 | - | - |
| 29 | 69 | Paul Farmer/M | -.--- | - | 0 | - | - |


















