13 June 2009
“I passed Audette on the start going into one,” said Miller, who moves into second in the points, tied with Inge. “I knew the car would be good early and we had to get a gap. I knew Inge was coming at the end but our lead was so big he wasn’t a problem. Thanks to JDC and Miller Milling for all their support.”
“I got around Audette going into turn eight,” explained Inge, who drives for St. Clair Motorsports. “We were side by side and I had the line so there was nothing he could do. From then I just put my head down and tried to catch Chris (Miler). If we had a couple more laps we would have had him. I think everyone is going to have the radar gun on us tomorrow.”
Orsolon said : “I was at 100% the entire race. The leaders were flying and I was able to get by some cars, it was a good run. I have to thank my team, Alegra Motorsports, for giving me a good car.”
Audette held on for fourth with Benjamin Searcy fifth. Mikhail Goikberg followed in sixth place in his first ever F2000 race.
Victor Carbone, Fabio Orsolon’s teammate, started tenth and finished seventh. Carbone commented, “It was a tough race with lots of battling on track. I had some understeer developing in the car near the end but I was able to hang on.”
Alegra Motorsports F2000 crew chief Tony Ditto was impressed with both his drivers. “I’m extremely happy,” said Ditto. “Both guys stepped up their game. We knew they were better then how they qualified and they proved it. It’s the first time on the podium for me as a crew chief and with Fabio third and Victor seventh, we are very happy today."
Audette’s points lead is down to 11 points over Inge, who gets two points for fast lap, and Miller, who both have 195 points compared to Audette’s 206. Searcy sits another 31 points back in fourth. Fabio Orsolon and Tom Fatur are tied for sixth another 68 points back. Caitlin Johnston sits eighth, another 14 points back with Group A teammates, Jonathan Scarallo and Colin Alexander rounding out the top ten.
Caitlin Johnston did not make the start as damage from her hard crash in turn five during morning qualifying could not be repaired in time. The Z-Sports team is hoping to have the car ready for tomorrow’s 9am qualifying session.
| Pos | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Chris Miller | F2 | 18 | 24:50.291 | - | - | 106.921 | 1:22.165 |
| 2 | 02 | Matthew Inge | F2 | 18 | 24:50.952 | +0.661 | +0.661 | 106.873 | 1:21.647 |
| 3 | 26 | Fabio Orsolon | F2 | 18 | 24:55.713 | +5.422 | +4.761 | 106.533 | 1:22.269 |
| 4 | 21 | Remy Audette | F2 | 18 | 24:59.126 | +8.835 | +3.413 | 106.291 | 1:22.321 |
| 5 | 10 | Benjamin Searcy | F2 | 18 | 25:04.414 | +14.123 | +5.288 | 105.917 | 1:22.054 |
| 6 | 1 | Mikhail Goikberg | F2 | 18 | 25:15.954 | +25.663 | +11.540 | 105.111 | 1:22.929 |
| 7 | 23 | Victor Carbone | F2 | 18 | 25:16.220 | +25.929 | +0.266 | 105.092 | 1:23.057 |
| 8 | 80 | Bobby Caldwell | F2 | 18 | 25:16.952 | +26.661 | +0.732 | 105.042 | 1:23.074 |
| 9 | 12 | Colin Alexander | F2 | 18 | 25:17.182 | +26.891 | +0.230 | 105.026 | 1:23.102 |
| 10 | 67 | Dave Weitzenhof/M | F2 | 18 | 25:22.506 | +32.215 | +5.324 | 104.659 | 1:23.612 |
| 11 | 22 | Jonathan Scarallo | F2 | 18 | 25:23.594 | +33.303 | +1.088 | 104.584 | 1:23.434 |
| 12 | 70 | Tom Fatur/M | F2 | 18 | 25:23.888 | +33.597 | +0.294 | 104.564 | 1:23.535 |
| 13 | 5 | Keith McCrone | F2 | 18 | 25:24.590 | +34.299 | +0.702 | 104.515 | 1:23.145 |
| 14 | 30 | Jerry Szykulski/M | F2 | 18 | 25:25.358 | +35.067 | +0.768 | 104.463 | 1:23.138 |
| 15 | 7 | Brent Gilkes/M | F2 | 18 | 25:37.743 | +47.452 | +12.385 | 103.621 | 1:23.282 |
| 16 | 90 | Robert Wright/M | F2 | 18 | 25:38.056 | +47.765 | +0.313 | 103.600 | 1:23.391 |
| 17 | 27 | Craig Clawson/M | F2 | 18 | 25:49.321 | +59.030 | +11.265 | 102.847 | 1:24.423 |
| 18 | 51 | Dan Denison/M | F2 | 18 | 26:00.046 | +1:09.755 | +10.725 | 102.140 | 1:25.203 |
| 19 | 96 | Alejandro Munoz | F2 | 17 | 25:05.277 | 1 Lap | 1 Lap | 99.975 | 1:25.621 |
| 20 | 94 | Blake Teeter | F2 | 17 | 25:12.635 | +7.358 | +7.358 | 99.489 | 1:26.136 |
| 21 | 4 | Chris Camadella/M | F2 | 15 | 21:34.981 | 3 Laps | 2 Laps | 102.539 | 1:24.350 |
| DNF | 69 | Paul Farmer/M | F2 | 7 | 10:16.481 | 11 Laps | 8 Laps | 100.517 | 1:25.656 |
| DNS | 20 | Caitlin Johnston | F2 | 0 | -.--- | - | - | - | -.--- |




















