12 June 2009
“The changes to the car were great. The team did a good job. The crew told me ‘ok, Remy, go fast now’ and I just said ‘ok’, The car was good and I wanted to be aggressive so we pushed very hard,” said Audette, who adds another three points to his championship lead over Matthew Inge.
The morning qualifying session, scheduled for 30 minutes, ran less than half that time as Caitlin Johnston went off in turn five, ending the session early.
Chris Miller will line up second with Matthew Inge and St. Clair Motorsports clocking in a lap of 1:22.453 for third place.
“The car is good,” commented Miller. “We would have challenged for the pole with a few more laps and our cold tire pace is great so we will be good for the start.”
Before Johnston went off she was fourth fastest in her Z-Sports entry. Mikhail Goikberg will line up fifth on the grid for this afternoon’s race at Mosport.
Tom Fatur was the fastest of the Masters class drivers, qualifying tenth, and currently leads the Masters class point standings.
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Remy Audette | 1:21.924 | 108.056 | 5 | - | - |
| 2 | 85 | Chris Miller | 1:22.196 | 107.699 | 6 | +0.272 | +0.272 |
| 3 | 02 | Matthew Inge | 1:22.453 | 107.363 | 5 | +0.529 | +0.257 |
| 4 | 20 | Caitlin Johnston | 1:22.912 | 106.769 | 4 | +0.988 | +0.459 |
| 5 | 1 | Mikhail Goikberg | 1:22.970 | 106.694 | 4 | +1.046 | +0.058 |
| 6 | 80 | Bobby Caldwell | 1:23.187 | 106.416 | 5 | +1.263 | +0.217 |
| 7 | 26 | Fabio Orsolon | 1:23.227 | 106.365 | 4 | +1.303 | +0.040 |
| 8 | 10 | Benjamin Searcy | 1:23.422 | 106.116 | 4 | +1.498 | +0.195 |
| 9 | 12 | Colin Alexander | 1:23.719 | 105.739 | 5 | +1.795 | +0.297 |
| 10 | 70 | Tom Fatur/M | 1:23.881 | 105.535 | 4 | +1.957 | +0.162 |
| 11 | 23 | Victor Carbone | 1:23.978 | 105.413 | 5 | +2.054 | +0.097 |
| 12 | 30 | Jerry Szykulski/M | 1:24.496 | 104.767 | 5 | +2.572 | +0.518 |
| 13 | 22 | Jonathan Scarallo | 1:24.992 | 104.156 | 4 | +3.068 | +0.496 |
| 14 | 96 | Alejandro Munoz | 1:25.331 | 103.742 | 5 | +3.407 | +0.339 |
| 15 | 67 | Dave Weitzenhof/M | 1:25.399 | 103.659 | 3 | +3.475 | +0.068 |
| 16 | 5 | Keith McCrone | 1:25.676 | 103.324 | 5 | +3.752 | +0.277 |
| 17 | 94 | Blake Teeter | 1:26.520 | 102.316 | 5 | +4.596 | +0.844 |
| 18 | 27 | Craig Clawson/M | 1:26.630 | 102.186 | 5 | +4.706 | +0.110 |
| 19 | 51 | Dan Denison/M | 1:27.327 | 101.371 | 5 | +5.403 | +0.697 |
| 20 | 69 | Paul Farmer/M | 1:27.337 | 101.359 | 2 | +5.413 | +0.010 |
| 21 | 4 | Chris Camadella/M | 1:27.770 | 100.859 | 2 | +5.846 | +0.433 |
| 22 | 90 | Robert Wright/M | 1:28.232 | 100.331 | 3 | +6.308 | +0.462 |
| 23 | 7 | Brent Gilkes/M | 1:46.404 | 83.196 | 2 | +24.480 | +18.172 |


















