11 June 2009
Bowmanville, ONT – Caitlin Johnston led the way in the opening practice session for rounds five and six of the 2009 F2000 season at Mosport this morning. The Canadian, who calls Mosport her home track, was on scrub tires and posted a time of 1:22.672, about a tenth and a half up on second place Chris Miller.
“The session was good and the car was quick,” said Johnston, who is also racing in the Ontario Formula Ford Challenge this weekend. “I gradually worked up my speed since it’s been a while since I’ve been on this track with the F2000 car, plus we were on the old tires.”
Chris Miller commented, “The car is good and there is a decent level of grip on the track for the start of the weekend. I’m happy with the car’s balance and this is a good way to start out.”
Meanwhile, in his first ever F2000 session, Russian Mikhail Goikberg posted the third fastest time of the morning driving the #1 for Brian Graham Racing.
Johnston’s teammate and winner of two races this season, Benjamin Searcy was fourth, followed by Matthew Inge. Both drivers had never seen the track until this morning.
“It was bumpy and I had no clue where I was going, but a very interesting track and super quick,” said Inge.
Championship points leader Remy Audette could only managed sixth, with Scararllo in seventh followed by Orsolon, Caldwell and Weitzenhof, the fastest Masters class driver.
"It was a good session, especially since it's my first time ever on this track," said Jonathan Scarallo. "It's all about me getting more comfortable with the track and making small adjustments for more overall grip. This is a good start to the weekend."
Brent Gilkes added: “The session was horrible. The understeer was out of control. Turn two with the Lime Rock tires is not a fun experience.”
Colin Alexander battled overheating issues while Alejandro Munoz saw his clutch fail before he even got onto the track.
| Pos | No. | Name | Class | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Caitlin Johnston | F2 | 1:22.672 | 107.079 | 21 | - | - |
| 2 | 85 | Chris Miller | F2 | 1:22.808 | 106.903 | 17 | +0.136 | +0.136 |
| 3 | 1 | Mikhail Goikberg | F2 | 1:23.074 | 106.560 | 19 | +0.402 | +0.266 |
| 4 | 10 | Benjamin Searcy | F2 | 1:23.140 | 106.476 | 14 | +0.468 | +0.066 |
| 5 | 02 | Matthew Inge | F2 | 1:23.206 | 106.391 | 14 | +0.534 | +0.066 |
| 6 | 21 | Remy Audette | F2 | 1:23.260 | 106.322 | 7 | +0.588 | +0.054 |
| 7 | 22 | Jonathan Scarallo | F2 | 1:23.630 | 105.852 | 16 | +0.958 | +0.370 |
| 8 | 26 | Fabio Orsolon | F2 | 1:24.287 | 105.027 | 17 | +1.615 | +0.657 |
| 9 | 80 | Bobby Caldwell | F2 | 1:24.324 | 104.981 | 8 | +1.652 | +0.037 |
| 10 | 67 | Dave Weitzenhof/M | F2 | 1:24.940 | 104.219 | 12 | +2.268 | +0.616 |
| 11 | 5 | Keith McCrone | F2 | 1:25.130 | 103.987 | 13 | +2.458 | +0.190 |
| 12 | 23 | Victor Carbone | F2 | 1:25.410 | 103.646 | 20 | +2.738 | +0.280 |
| 13 | 51 | Dan Denison/M | F2 | 1:25.533 | 103.497 | 22 | +2.861 | +0.123 |
| 14 | 4 | Chris Camadella/M | F2 | 1:25.544 | 103.484 | 16 | +2.872 | +0.011 |
| 15 | 70 | Tom Fatur/M | F2 | 1:25.735 | 103.253 | 12 | +3.063 | +0.191 |
| 16 | 7 | Brent Gilkes/M | F2 | 1:25.962 | 102.980 | 6 | +3.290 | +0.227 |
| 17 | 90 | Robert Wright/M | F2 | 1:26.253 | 102.633 | 14 | +3.581 | +0.291 |
| 18 | 27 | Craig Clawson/M | F2 | 1:26.424 | 102.430 | 17 | +3.752 | +0.171 |
| 19 | 69 | Paul Farmer/M | F2 | 1:27.067 | 101.673 | 19 | +4.395 | +0.643 |
| 20 | 30 | Jerry Szykulski/M | F2 | 1:27.097 | 101.638 | 21 | +4.425 | +0.030 |
| 21 | 94 | Blake Teeter | F2 | 1:28.563 | 99.956 | 19 | +5.891 | +1.466 |
| 22 | 12 | Colin Alexander | F2 | 1:55.989 | 76.320 | 2 | +33.317 | +27.426 |
| 23 | 96 | Alejandro Munoz | F2 | -.--- | - | 0 | - | - |


















