14 June 2009
Miller, driving for JDC MotorSports, takes home three extra points for starting on pole and won yesterday’s race. “I knew he was just waiting to make his move,” commented Miller.”I’ll take second, it was a good weekend for us and the team and a very good race today, Inge made a very good move on the outside going into eight.”
Brazilian rookie Fabio Orsolon logged his second straight third place finish for Alegra Motorsports with Audette pressuring him almost the entire race. “Remy (Audette) was all over me,” said Orsolon. “It’s good to be on the podium again and I have to take Alegra for the good car they gave me.”
Coming to the green on the restart Fabio Orsolon checked up, causing Remy Audette to drive straight into Orsolon’s gearbox. Both cars were fine but Audette was forced to hold off a very hard charging Victor Carbone for the rest of the race. Audette finished fourth with Carbone bettering his best ever F2000 finish to round out the top five in race two at Mosport.
Benjamin Searcy, Bobby Caldwell, Tom Fatur, Keith McCrone and Robert Wright followed in positions six-ten.
As the race developed, Miller and Inge left Orsolon and the rest of the field behind, with Inge eventually getting past Miller for the win and setting fast lap of the race on the way.
Tom Fatur wins the Masters class, coming home in eighth position. “I saw Weitzenhof go off” said Fatur. “After that I knew I had to go for it.”
Mikhail Goikberg, in just his second ever F2000 start, finished an impressive 12th after starting 23th.
Local favorite Caitlin Johnston, who didn’t race yesterday due to a large shunt during qualifying, was forced to retire from today’s race with front wing damage while running in eighth.
With the season half complete, the championship points battling is turning into a three-horse race. Matthew Inge leads the points coming off his first win by just seven markers over Chris Miller and Remy Audette, who are tied for second.
The series next heads to Watkins Glen with the Indy Cars on July 4th weekend.
| Pos | No. | Name | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Spd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | Matthew Inge | 18 | 28:39.601 | - | - | 92.663 | 1:21.699 | 108.354 |
| 2 | 85 | Chris Miller | 18 | 28:40.297 | +0.696 | +0.696 | 92.625 | 1:21.793 | 108.229 |
| 3 | 26 | Fabio Orsolon | 18 | 28:43.446 | +3.845 | +3.149 | 92.456 | 1:21.985 | 107.976 |
| 4 | 21 | Remy Audette | 18 | 28:43.937 | +4.336 | +0.491 | 92.430 | 1:21.843 | 108.163 |
| 5 | 23 | Victor Carbone | 18 | 28:51.050 | +11.449 | +7.113 | 92.050 | 1:22.689 | 107.057 |
| 6 | 10 | Benjamin Searcy | 18 | 28:55.569 | +15.968 | +4.519 | 91.810 | 1:22.761 | 106.963 |
| 7 | 80 | Bobby Caldwell | 18 | 29:03.662 | +24.061 | +8.093 | 91.384 | 1:23.306 | 106.264 |
| 8 | 70 | Tom Fatur/M | 18 | 29:05.780 | +26.179 | +2.118 | 91.273 | 1:23.695 | 105.770 |
| 9 | 5 | Keith McCrone | 18 | 29:06.287 | +26.686 | +0.507 | 91.247 | 1:23.304 | 106.266 |
| 10 | 90 | Robert Wright/M | 18 | 29:07.696 | +28.095 | +1.409 | 91.173 | 1:23.551 | 105.952 |
| 11 | 4 | Chris Camadella/M | 18 | 29:15.491 | +35.890 | +7.795 | 90.768 | 1:24.377 | 104.915 |
| 12 | 1 | Mikhail Goikberg | 18 | 29:15.969 | +36.368 | +0.478 | 90.744 | 1:23.465 | 106.061 |
| 13 | 27 | Craig Clawson/M | 18 | 29:16.302 | +36.701 | +0.333 | 90.727 | 1:23.859 | 105.563 |
| 14 | 30 | Jerry Szykulski/M | 18 | 29:16.686 | +37.085 | +0.384 | 90.707 | 1:23.914 | 105.494 |
| 15 | 7 | Brent Gilkes/M | 18 | 29:21.842 | +42.241 | +5.156 | 90.441 | 1:24.424 | 104.856 |
| 16 | 94 | Blake Teeter | 18 | 29:25.042 | +45.441 | +3.200 | 90.277 | 1:24.671 | 104.551 |
| 17 | 96 | Alejandro Munoz | 18 | 29:25.772 | +46.171 | +0.730 | 90.240 | 1:24.635 | 104.595 |
| 18 | 51 | Dan Denison/M | 18 | 29:27.561 | +47.960 | +1.789 | 90.149 | 1:24.807 | 104.383 |
| 19 | 69 | Paul Farmer/M | 18 | 29:42.642 | +1:03.041 | +15.081 | 89.386 | 1:25.652 | 103.353 |
| 20 | 22 | Jonathon Scarello | 17 | 29:20.764 | 1 Lap | 1 Lap | 85.469 | 1:22.687 | 107.059 |
| 21 | 20 | Caitlin Johnston | 14 | 25:05.949 | 4 Laps | 3 Laps | 82.296 | 1:23.804 | 105.632 |
| DNF | 67 | Dave Weitzenhof/M | 1 | 2:42.172 | 17 Laps | 13 Laps | 54.586 | 2:39.149 | 55.623 |
| DNF | 12 | Colin Alexander | 0 | 3.016 | - | - | - | -.--- | - |


















