13 June 2009
Matthew Inge, driving for St. Clair Motorsports, who set fast lap in yesterday’s race and finished second will line up on the outside of the front row. Inge passed Audette for second during the race and then cut Chris Miller’s lead down to nothing in just a few laps, but couldn’t find a way past the JDC Motorsports driver.
Qualifying third was Fabio Orsolon for Alegra Motorsports, who finished third in yesterday’s race.
After finding a big problem with the differential on the #21 after the first race, championship leader Remy Audette qualified fourth.
Benjamin Searcy qualified fifth with Orsolon’s Alegra Motorsports teammate Victor Carbone right behind him in sixth as both Alegra cars move towards the front of the field.
Jonathan Scarallo, driving for Group A Motorsports, was seventh, Caitlin Johnston bounced back from a big qualifying wreck yesterday to clock in fast enough for eighth. Yesterday’s Masters class winner and seven time SCCA National Champion Dave Weitzenhof was ninth and the other Group A Racing car, piloted by Colin Alexander, rounded out the top ten.
The session saw two stoppages as Mihail Goikberg spun his Brian Graham Racing #1 Van Diemen and couldn’t get it started, and then with just minutes left, Dan Dension spun the #51, causing the session to end early.
| Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 85 | Chris Miller | 1:21.175 | 109.053 | 7 | - | - |
| 2 | 02 | Matthew Inge | 1:21.372 | 108.789 | 8 | +0.197 | +0.197 |
| 3 | 26 | Fabio Orsolon | 1:21.697 | 108.356 | 7 | +0.522 | +0.325 |
| 4 | 21 | Remy Audette | 1:21.950 | 108.022 | 7 | +0.775 | +0.253 |
| 5 | 10 | Benjamin Searcy | 1:22.220 | 107.667 | 8 | +1.045 | +0.270 |
| 6 | 23 | Victor Carbone | 1:22.530 | 107.263 | 7 | +1.355 | +0.310 |
| 7 | 22 | Jonathan Scarallo | 1:22.590 | 107.185 | 6 | +1.415 | +0.060 |
| 8 | 20 | Caitlin Johnston | 1:22.971 | 106.693 | 9 | +1.796 | +0.381 |
| 9 | 67 | Dave Weitzenhof/M | 1:22.986 | 106.673 | 8 | +1.811 | +0.015 |
| 10 | 12 | Colin Alexander | 1:23.001 | 106.654 | 9 | +1.826 | +0.015 |
| 11 | 80 | Bobby Caldwell | 1:23.005 | 106.649 | 7 | +1.830 | +0.004 |
| 12 | 7 | Brent Gilkes/M | 1:23.185 | 106.418 | 6 | +2.010 | +0.180 |
| 13 | 30 | Jerry Szykulski/M | 1:23.604 | 105.885 | 7 | +2.429 | +0.419 |
| 14 | 70 | Tom Fatur/M | 1:23.637 | 105.843 | 6 | +2.462 | +0.033 |
| 15 | 90 | Robert Wright/M | 1:23.850 | 105.574 | 9 | +2.675 | +0.213 |
| 16 | 5 | Keith McCrone | 1:23.865 | 105.555 | 6 | +2.690 | +0.015 |
| 17 | 27 | Craig Clawson/M | 1:24.268 | 105.051 | 9 | +3.093 | +0.403 |
| 18 | 4 | Chris Camadella/M | 1:24.857 | 104.321 | 8 | +3.682 | +0.589 |
| 19 | 96 | Alejandro Munoz | 1:25.402 | 103.656 | 9 | +4.227 | +0.545 |
| 20 | 94 | Blake Teeter | 1:25.440 | 103.610 | 7 | +4.265 | +0.038 |
| 21 | 51 | Dan Denison/M | 1:28.653 | 99.854 | 3 | +7.478 | +3.213 |
| 22 | 69 | Paul Farmer/M | 1:29.368 | 99.056 | 3 | +8.193 | +0.715 |
| 23 | 1 | Mikhail Goikberg | 1:30.194 | 98.148 | 2 | +9.019 | +0.826 |


















